Countries of the World
This is the Countries of the World demo site. This Silk site contains pages for all the United Nations member states. All capitals, Heads of State and Heads of Government are included. The content originates from Wikipedia.org.
Exploring the countries, cities and persons.
Because all the pages in this site are linked together we can explore all the countries by their properties and relations, for example:
1. Water in Africa
The amount of water in a country varies heavily. Here, we see total water area for all African countries.
Document | Water Area | Region |
|---|
| Burundi | 2,150 sq km | Central Africa |
| Central African Republic | 0 sq km | Central Africa |
| Chad | 24,800 sq km | Central Africa |
| Democratic Republic of the Congo | 77,810 sq km | Central Africa |
| Rwanda | 1,670 sq km | Central Africa |
| Djibouti | 20 sq km | Eastern Africa |
| Eritrea | 16,600 sq km | Eastern Africa |
| Ethiopia | 104,300 sq km | Eastern Africa |
| Kenya | 11,227 sq km | Eastern Africa |
| Somalia | 10,320 sq km | Eastern Africa |
| Tanzania | 61,500 sq km | Eastern Africa |
| Uganda | 43,938 sq km | Eastern Africa |
| Morocco | 250 sq km | Northern Africa |
| Algeria | 0 sq km | Northern Africa |
| Egypt | 6,000 sq km | Northern Africa |
| Libya | 0 sq km | Northern Africa |
| Mauritania | 0 sq km | Northern Africa |
| Sudan | 129,813 sq km | Northern Africa |
| Tunisia | 8,250 sq km | Northern Africa |
| Mozambique | 13,000 sq km | Southeastern Africa |
| Angola | 0 sq km | Southern Africa |
| Botswana | 15,000 sq km | Southern Africa |
| Comoros | 0 sq km | Southern Africa |
| Lesotho | 0 sq km | Southern Africa |
| Madagascar | 5,501 sq km | Southern Africa |
| Malawi | 24,404 sq km | Southern Africa |
| Mauritius | 10 sq km | Southern Africa |
| Namibia | 1,002 sq km | Southern Africa |
| South Africa | 4,620 sq km | Southern Africa |
| Swaziland | 160 sq km | Southern Africa |
| Zambia | 9,220 sq km | Southern Africa |
| Zimbabwe | 3,910 sq km | Southern Africa |
| Benin | 2,000 sq km | Western Africa |
| Burkina Faso | 400 sq km | Western Africa |
| Cameroon | 2,730 sq km | Western Africa |
| Cape Verde | 0 sq km | Western Africa |
| Côte d'Ivoire | 4,460 sq km | Western Africa |
| Equatorial Guinea | 0 sq km | Western Africa |
| Gabon | 10,000 sq km | Western Africa |
| Ghana | 11,000 sq km | Western Africa |
| Guinea | 140 sq km | Western Africa |
| Guinea-Bissau | 8,005 sq km | Western Africa |
| Liberia | 15,049 sq km | Western Africa |
| Mali | 20,002 sq km | Western Africa |
| Niger | 300 sq km | Western Africa |
| Nigeria | 13,000 sq km | Western Africa |
| Republic of the Congo | 500 sq km | Western Africa |
| São Tomé and Príncipe | 0 sq km | Western Africa |
| Senegal | 4,192 sq km | Western Africa |
| Sierra Leone | 120 sq km | Western Africa |
| The Gambia | 1,295 sq km | Western Africa |
| Togo | 2,400 sq km | Western Africa |
2. Male vs Female life expectancy around the world
3. Countries with more than a thousand airports
4. Top 10 countries with the least roads
Document | Roadways | Population |
|---|
| Tuvalu | 8 km | 10,544 (July 2011 est.) |
| Nauru | 24 km | 9,322 (July 2011 est.) |
| Monaco | 50 km | 32,96530,539 (July 2011 est.) |
| Maldives | 88 km | 394,999 (July 2011 est.) |
| Federated States of Micronesia | 240 km | 106,836 (July 2011 est.) |
| San Marino | 292 km | 31,817 (July 2011 est.) |
| Andorra | 320 km (2008) | 84,825 (July 2011 est.) |
| São Tomé and Príncipe | 320 km | 179,506 (July 2011 est.) |
| Liechtenstein | 380 km | 35,236 (July 2011 est.) |
| Saint Kitts and Nevis | 383 km | 50,314 (July 2011 est.) |
Other examples
Or explore the countries by region: Africa, Asia, Europe, Middle East, America (North and South), Caribbean or Oceania.
About
Because this site is only a partial import from Wikipedia the information may not be complete. The content is available under the Creative Commons Attribution-ShareAlike License.